Hunt Rates
| Artic Hogs | |
| 240 - 260 lb. + - | $ 295 |
| Artic Boar | |
| 450 - 1200 lb. +- | $ 595 |
| Russian Boar | $ 600 + up |
| Ram Hunts | $ 500 + up |
| Fallow Buck | $ 750 + up |
| Buffalo | $ 1,100 + up |
| Red Stag | $ 1,500 + up |
| Elk | $ 1,200 + up |
| Trophy Whitetail Deer: | |
| Youth Hunt (up to 6pt.) |
$ 750 |
| 8 pt. (unlimited) | $ 1,800 |
| 121" – 140" (usually 9Pt. or larger) | $ 2,500 |
| 141" – 160" (no limit on points) | $ 3,500 |
| 161" + up to special order | Call |
| Group and package prices available Elk and Deer hunt prices include lodging All other hunts lodging available at $100/day $500 deposit on Deer and Elk $100 deposit for all other hunts Prices subject to change. |
|

